| 제품명: | ML100 ML150 ML200 카트 및 터거 1톤 1.5톤 용량 | 전원공급장치: | 전기 같은 |
|---|---|---|---|
| 작동 유형: | 걷는 스타일 | 배터리 무게: | 15KG |
| 타이어 종류, 구동 휠/보조 휠: | 충돌 / PU | 전체 높이: | 1075 밀리미터 |
| 후크 높이: | 170/290mm | 드라이브 속도 로드/언로드: | 3~4km/h |
| 최대 등판능력 적재/하역: | 5% | 충전기(외부): | 24/10V/A |
| 판매 후 서비스 제공: | 비디오 기술 지원, 무료 예비품 | 보증: | 1년 |
Product Name:
ML100 ML150 ML200 Carts and Tuggers 1ton 1.5 Ton Capacity
Product Overview:
Unique ergonomic handle design adjusts to a wide range of user heights. Award-winning control design provides the user with variable speed forward and reverse control from 0 to 4 kmper hour, power on/off switch, color battery charge level indicator, automatic sleep mode to conserve battery power when not in use, emergency stop button, and home. Front mounting plate accommodates a wide range ofstandard and custom hitches.
Product Specifications:
| Model | ML100 | ML150 | |
| Power supply | Electric | Electric | |
| Operating type | Walking style | Walking style | |
| Max traction weight | kg | 1000 | 1500 |
| Rated pulling force | N | 300 | 500 |
| Truck weight(with battery) | kg | 105 | 115 |
| Battery weight | kg | 15 | 15 |
| Tire type, Drive wheel/Supporting wheel | Rubber/PU | Rubber/PU | |
| Overall height | mm | 1075 | 1075 |
| Height of tiller in drive position | mm | 1010 | 1010 |
| Hook height | mm | 170/290 | 170/290 |
| Overall length | mm | 1080 | 1080 |
| Overall width | mm | 510 | 680 |
| Ground clearance | mm | 100 | 100 |
| Turning radius | mm | 780 | 800 |
| Drive speed load/unload | km/h | 3~4 | 3~4 |
| Rated pulling force | N | 300 | 500 |
| Max pulling force | N | 500 | 750 |
| Max gradeability load/unload | % | 5 | 5 |
| Drive motor rating S2 60min | kw | 0.8 | 1.0 |
| Charger (external) | V/A | 24/10 | 24/10 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()