| 제품명: | CPD20HK-CPD38HK 시리즈 대형 창고용 리튬 이온 카운터밸런스 지게차 | 운전 스타일: | 보행자 |
|---|---|---|---|
| 수술 유형: | 위치하게 됩니다 | 정격 하중 용량: | 2000/2500/3000/3500/3800kg |
| 휠베이스: | 1650/1750mm | 타이어 유형: | 영적인 |
| 리프트 높이: | 3000mm | 전체 폭: | 1170/1230mm |
| 회전 반경: | 2335/2500mm | 배터리 전압 / 용량: | 76.8/150,76.8/202 |
| 보증: | 1년 | 서비스 후: | 온라인 서비스, 무료 스파트 일부 |
Product Name:
CPD20HK-CPD38HK series Lithium-Ion Counterbalance Forklift Truck for Heavy-Duty Warehousing
The SINOLIFT CPD20-38HK series represents a new generation of high-capacity electric forklifts, engineered to replace internal combustion engines in the most demanding applications. By integrating advanced lithium-ion battery technology with a robust chassis and intelligent control systems, this series delivers a powerful, clean, and highly efficient solution for modern material handling, seamlessly combining the performance of traditional engine-powered forklifts with the benefits of electric power.
Key Features Summary:
• High-Capacity Lithium-Ion Power: Designed for 2.0 to 3.8-ton loads, these forklifts are powered by mature Lithium Iron Phosphate (LiFePO4) battery modules. They offer exceptional efficiency with a charge/discharge rate over 95%, and can be fully recharged in approximately 2 hours. The battery comes with an extended 5-year/10,000-hour warranty, guaranteeing over 80% capacity retention, and includes a standard heating function for reliable operation in cold environments.
• Enhanced Stability and Safety: The innovative chassis design places the dual motors and battery low, significantly lowering the center of gravity for greater stability. Key safety systems include an Operator Presence Sensing System (OPS) that disables drive and hydraulic functions when the operator leaves the seat, and steering auto-deceleration to reduce tipping risks. The intelligent monitoring system and CAN bus communications provide real-time diagnostics and fault alerts.
• Superior Operational Efficiency: Features like fast charging (regaining 50% power during short breaks), the intelligent side roller system for reduced mast sway at height, and a compact design with a short turning radius ensure maximum productivity and flexibility in tight spaces.
• Ergonomic Operator Comfort: The cabin is designed for all-day productivity, featuring a deluxe suspension seat, a low-torque steering wheel, centralized controls, and convenient amenities like dual USB fast-charging ports. The wide-view mast and optimized fork carriage offer excellent visibility and a spacious operating environment.
Primary Application:
This forklift series is ideally suited for intensive, multi-shift operations in various indoor and outdoor environments, including manufacturing plants, large distribution centers, logistics hubs, and port terminals. It is the optimal electric solution for handling heavy loads where high performance, minimal downtime, and low total cost of ownership are critical.
Product Specifications
| Characteristic | 1.1 | Manufacturer Brand | SINOLIFT | ||||||
| 1.2 | Model | CPD20HK | CPD25HK | CPD30HK | CPD35HK | CPD38HK | |||
| 1.4 | Power Type | Electric | Electric | Electric | Electric | Electric | |||
| 1.5 | Power Voltage Platform | V | 80 | 80 | 80 | 80 | 80 | ||
| 1.6 | Type of Operation | Seated | Seated | Seated | Seated | Seated | |||
| Performance | 2.1 | Load Capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |
| 2.2 | Load center distance | mm | 500 | 500 | 500 | 500 | 500 | ||
| 2.3 | Front Overhang | mm | 460 | 460 | 475 | 480 | 490 | ||
| 2.4 | Back Overhang | mm | 415 | 415 | 470 | 470 | 470 | ||
| 2.5 | WheelBase | L4 | mm | 1650 | 1650 | 1750 | 1750 | 1750 | |
| Weight | 3.1 | Service Weight (Inc. Battery/Exc.Battery) | kg | 3200/3020 | 3500/3320 | 4250/4050 | 4550/4350 | 4850/4610 | |
| 3.2 | Axle loading, laden front/rear | kg | 4730/470 | 5460/540 | 6570/680 | 7220/830 | 8157/493 | ||
| 3.3 | Axle loading, unladen front/rear | kg | 1410/1790 | 1540/1960 | 1880/2370 | 1820/2730 | 2996/1854 | ||
| Tyre | 4.1 | Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| 4.2 | Tyre Quantity (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |||
| 4.3 | Tyre size, front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR | |||
| 4.4 | Tyre size, rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
| Dimensions | 5.1 | Tread width, front | W1 | mm | 970 | 970 | 1000 | 1000 | 1000 |
| 5.2 | Tread width, rear | W2 | mm | 960 | 960 | 970 | 970 | 970 | |
| 5.3 | Tilt of mast/fork carriage forward/backward | a/β | 0 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| 5.4 | Retracted Mast Height | H1 | mm | 2005 | 2005 | 2070 | 2125 | 2125 | |
| 5.5 | Free Lift | H5 | mm | 130 | 130 | 135 | 140 | 145 | |
| 5.6 | Lift height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 5.7 | Height, with Mast Extended | H2 | mm | 4035 | 4035 | 4230 | 4230 | 4230 | |
| 5.8 | Height of overhead guard (cabin) | H3 | mm | 2125 | 2125 | 2145 | 2145 | 2145 | |
| 5.9 | Length to Face of Forks | L | mm | 2535 | 2535 | 2695 | 2700 | 2700 | |
| 5.10 | Overall Width | w | mm | 1170 | 1170 | 1230 | 1230 | 1230 | |
| 5.11 | Fork Dimensions | l/e/s | mm | 1070×122×40 | 1070×122×40 | 1070×122×45 | 1070×122×50 | 1070×122×50 | |
| 5.12 | Fork Over Spread Width (Min./Max.) | mm | 250-1040 | 250-1040 | 250-1085 | 250-1085 | 250-1085 | ||
| 5.13 | Ground Clearance, Laden, Below mast | H4 | mm | 110 | 110 | 115 | 115 | 115 | |
| 5.14 | Ground Clearance, Center of Wheelbase | mm | 115 | 115 | 130 | 130 | 130 | ||
| 5.15 | Turning Radius | Wa | mm | 2335 | 2335 | 2500 | 2500 | 2500 | |
| Performance | 6.1 | Travel Speed, Laden/Unladen | km/h | 14/15 | 14/15 | 15/16 | 15/16 | 15/16 | |
| 6.2 | Lifting Speed, Laden/Unladen | mm/s | 330/400 | 300/400 | 320/380 | 300/380 | 320/370 | ||
| 6.3 | Lowering Speed, Laden/Unladen | mm/s | 470/450 | 470/450 | 450/410 | 450/410 | 380/370 | ||
| 6.4 | Drawbar Pull, Laden/Unladen | N | 15000 | 15000 | 16500 | 16500 | 23000 | ||
| 6.5 | Max. Gradeability, Laden/Unladen | % | 18/20 | 15/20 | 20/20 | 15/20 | 18/25 | ||
| 6.6 | Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| 6.7 | Park Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| Power Unit | 7.1 | Drive Motor Rating S2 60 min | kW | 8AC | 8AC | 10AC | 10AC | 12AC | |
| 7.2 | Lift Motor Rating at S3 15% | kW | 10AC | 10AC | 16AC | 16AC | 21AC | ||
| 7.3 | Motor type / IP Class | AC Asynchronous/IP54 | AC Asynchronous/IP54 | AC Asynchronous/IP54 | AC Asynchronous/IP54 | AC Asynchronous/IP54 | |||
| 7.4 | Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | ||||
| 7.5 | Battery Voltage/Capacity | V/Ah | 76.8/150 | 76.8/150 | 76.8/202 | 76.8/202 | 76.8/280 | ||
| 7.6 | Weight of Battery | kg | 180 | 180 | 200 | 200 | 240 | ||
| 7.7 | Battery Heating Form / Protection grade | Low-temperature electric heating IP54 | Low-temperature electric heating IP54 | Low-temperature electric heating IP54 | Low-temperature electric heating IP54 | Low-temperature electric heating IP54 | |||
| 7.8 | MCU Motor Controller Type | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | |||
| 7.9 | MCU Motor Controller Brand | Jiachen | Jiachen | Jiachen | Jiachen | Jiachen | |||
| 7.10 | MCU Motor Controller Model | ACMⅢ 80C350 | ACMⅢ 80C350 | ACMIⅢ 80C350 | ACM 80C350 | ACM 80C450 | |||
| Other | 8.1 | Hydraulic system working pressure | Mpa | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| 8.2 | Sound Pressure Level at the Driver's Ear | dB(A) | <74 | <74 | <74 | <74 | <74 | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()